CDPL 2006 Statistics
| collection | items | circulation |
|---|---|---|
| Adult Fiction | 20,733 | 26,482 |
| Adult Media | 7,011 | 29,497 |
| Adult Non-Fiction | 30,029 | 20,521 |
| Harlequin / HeartSong | 299 | 1,323 |
| Juvenile Beginner | 1,343 | 5,789 |
| Juvenile Easy Fiction | 7,929 | 17,895 |
| Juvenile Fiction | 7,386 | 9,357 |
| Juvenile Magazine | 822 | 832 |
| Juvenile Media | 1,067 | 5,927 |
| Juvenile Non-Fiction | 12,328 | 12,541 |
| Large Print | 5,323 | 11,582 |
| Magazine | 13,749 | 4,046 |
| New Adult Fiction Books | 280 | 3,655 |
| New Adult Media | 93 | 890 |
| New Adult Non-Fiction | 710 | 2,236 |
| New Juvenile Books | 986 | 3,225 |
| New Juvenile Media | 70 | 482 |
| New Young Adult | 341 | 1,018 |
| Reference Professional | 233 | 6 |
| Spanish Adult Fiction | 69 | 36 |
| Spanish Adult Media | 13 | 4 |
| Spanish Adult Non-Fiction | 113 | 46 |
| Spanish Juvenile Non-Fiction | 95 | 38 |
| Young Adult Fiction | 2,490 | 4,232 |
2006 is the first full year we have been in our new building (we moved from the Carnegie to the new building in September 2005). Here are some numbers in order to compare our 2005 statistics with our 2006 statistics.
At rhe end of 2005:
# items = 116,519
# circulations = 157,695
# programs = 533
program attendance = 12,313
At the end of 2006:
# items = 121,142
# circulations = 167,076
# programs = 1,331
program attendance = 30,789
2006 CDPL item count and circulation count:

Program attendance at CDPL:
